Media Planner
Through the Partner Circle Program, MAPS collaborates with Solution Providers committed to Medical Affairs excellence, as trusted partners in meeting the needs of their Industry counterparts.
Associate Level: $10k/year | Principal Level: $15k/year | Executive Level: $25k/year | |
---|---|---|---|
Parner Circle Benefits | |||
Featured profile on the Partner Circle Directory | |||
One Complimentary ad campaign per year | |||
Priority Exhibits Assignment at Annual Meetings | 3rd Priority | 2nd Priority | 1st Priority |
Discount on Exhibits and a la carte sponsorship items (Exclusions apply) | 5% Discount | 10% Discount | 15% Discount |
Discount on Annual meeting registration fees | 5% Discount | 10% Discount | 15% Discount |
individual annual memberships | 2 | 3 | 5 |
Free posts to the MAPS Career Center | 5% Discount | 10% Discount | 15% Discount |
Regular Recognition via digital platforms, virtual meetings, and in-person conferences | Up to 2 per year | Up to 3 per year | Up to 5 per year |
Option to co-host an in-person Chapter event | |||
1 Non-Promotional Webinar Per Year, Promoted and broadcast live to the MAPS Community | |||
Option to serve on a Focus Area Working Group (limit 1 FAWG member per organization) | |||
MAPS works with Solution Providers and Industry organizations seeking to raise brand awareness, demonstrate thought-leadership, and drive connections with MAPS members and the broader Medical Affairs community.
Digital Content |
Events |
Digital Advertising |
---|---|---|
Podcasts: |
In-Person Conferences: |
Linkedin Post: $1,250 |
innovate article : $2,900 |
MasterClass: |
Newsletter Ad: $1,500 |
White Paper Hosting and Leads List: $3,200 Video Add-on: $1,900 |
Roundtables |
30-Day Web Display Ad $2,200 |